Votre destination d'achat en ligne la plus rapide en Tunisie
Votre destination d'achat en ligne la plus rapide en Tunisie
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.5%+1) |
AC Voltage | 2V/20V/200V/750V | (0.8%+3) |
DC Current | 20µA/200µA/2mA/20mA/200mA/10A | (0.8%+1) |
AC Current | 200µA/20mA/200mA/10A | (1%+3) |
Resistance | 200W/2kW/20kW/200kW/2MW/200MW | (0.8%+1) |
Capacitance | 2µF | (4%+3) |
Special Functions | ||
Diode | ||
Continuity Buzzer | ||
Transistor | ||
Data Hold | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for |
Around 10MW |
|
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 61 x 32mm |
Product Colour | Grey Holster-Red |
Product Net Weight | 310g (Including Holster) |
Product Size | 172 x 83 x 38mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster |
Références spécifiques