Votre destination d'achat en ligne la plus rapide en Tunisie
Votre destination d'achat en ligne la plus rapide en Tunisie
Model | D35 | D35T | B35 | B35+ | B35T | B35T+ | ||||
---|---|---|---|---|---|---|---|---|---|---|
Measurement Range | Resolution | Accuracy | ||||||||
DC Voltage | mV | 60.00mV / 600.0mV | 0.01mV | ±(0.5%+2 digit) | ||||||
V | 60.00mV / 600.0mV / 6.000V / 60.00V | 0.1mV | ||||||||
600.0V / 1000V | 0.1V | |||||||||
AC Voltage | mV | 60.00mV / 600.0mV | 0.01mV | ±(0.8%+2 digit) | ||||||
V | 60.00mV / 600.0mV / 6.000V / 60.00V | 1mV | ±(0.8%+2 digit) | |||||||
600.0V / 750V | 0.1V | ±(1%+3 digit) | ||||||||
DC Current | μA | 600.0μA | 0.1μA | ±(0.8%+2 digit) | ||||||
mA | 600.0μA / 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8%+2 digit) | |||||||
A | 20.00A | 1mA | ±(1.2%+3 digit) | |||||||
AC Current | μA | 600.0μA | 0.1μA | ±(1%+3 digit) | ||||||
mA | 600.0μA / 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8%+2 digit) | |||||||
A | 20.00A | 1mA | ±(2%+3 digit) | |||||||
Resistance | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ / 10.00MΩ | 0.1Ω | ±(0.8%+2 digit) | |||||||
60.00MΩ | 0.01MΩ | ±(2%+3 digit) | ||||||||
Capacitance | 40.00nF | 0.01nF | ±(2.5%+3 digit) | |||||||
400.0nF / 4.000μF / 40.00μF | 0.1nF | ±(2.5%+3 digit) | ||||||||
400.0μF / 4000μF | 0.1μF | ±(3%+5 digit) | ||||||||
Frequency | 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz | 1mHz | ±(0.8%+2 digit) | |||||||
Duty Ratio | 0.1% - 99.9% (typical value: Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3 digit) | |||||||
0.1% - 99.9% (≥1kHz) | ±(2.5%+2 digit) | |||||||||
Temperature | -50℃ - +400℃ | 1°C | ±(2.5%+3 digit) | |||||||
-58°F - +752°F | 1°F | ±(4.5%+5 digit) | ||||||||
Display | 6000 - count |
Auto-scale | √ | Max / Min Value | √ | |||||||
Offline Recording Function | available in B35+, and B35T+
|
Bluetooth Module | available in B35, B35+, B35T and B35T+ | |||||||
Recording Duration | 168 hours (7 days)
|
|||||||||
Record Length | 10,000 points
|
True RMS | available in D35T, B35T, and B35T+ | |||||||
LCD Backlight | √ | Simulated Chart | √ | |||||||
Diode Test | √ | Input Protection | √ | |||||||
Audion Test | √ | Input Impedance | 10MΩ | |||||||
Auto Power-off | √ | LCD Size | 69 x 52 mm | |||||||
On-off Warning | √ | Display Area | 67 x 46 mm (effective area 66 x 45 mm) | |||||||
Low-battery Indicator | √ | Battery | 3V (2.5V x 2) | |||||||
Data Hold | √ | Dimension (W x H x D) | 85 x 185 x 30 (mm) | |||||||
Relative Measurement | √ | Device Weight | 0.32 kg |
Références spécifiques