Votre destination d'achat en ligne la plus rapide en Tunisie
Votre destination d'achat en ligne la plus rapide en Tunisie
M10-SP SERIES SINGLE OUTPUT ADJUSTABLE DC POWER SUPPLY |
Features .Constant voltage and constant current .Aluminium alloy panel
Specifications .Line Regulation: CV1X10-4+3mV CC2X10-3+3mA .Load Regulation: CV1X10-4+2mV CC2X10-3+3mA(l≤3A) CV1X10-4+5mV .Ripple & Noise: CV0.5mV rms CC3mA rms(1≤3A) CV1.0mV rms .Display Accuracy: Voltmeter±(0.2%Rdg+2digits), ±2.5% Full Scale Ampmeter±(1.0%Rdg+2digits), ±2.5% Full Scale .Input Voltage: 110~127VAC±10% 220~240VAC±10% Switchable |
Remark:
1. Model
A: two analog meters display output volt and amp
C: two LCDs display output volt and amp
E: two LEDs display output volt and amp
2. Case Size
S: 132X160X270mm
M: 260X160X340mm
Model | Voltage | Current | Size | Weight (kg) |
---|---|---|---|---|
M10-SP205A | 0~20V | 0~5A | S | 5 |
M10-SP205C | ||||
M10-SP205E | ||||
M10-SP303A | 0~30V | 0~3A | S | 5 |
M10-SP303C | ||||
M10-SP303E | ||||
M10-SP305A | 0~30V | 0~5A | S | 6.3 |
M10-SP305C | ||||
M10-SP305E | ||||
M10-SP403A | 0~40V | 0~3A | S | 6.3 |
M10-SP403C | ||||
M10-SP403E | ||||
M10-SP503A | 0~50A | 0~3A | S | 6.3 |
M10-SP503C | ||||
M10-SP503E | ||||
M10-SP406E | 0~40V | 0~3A | M | 8 |
M10-SP703E | 0~70V | 0~6A | M | 8 |
M10-SP3010E | 0~30V | 0~10A | M | 10 |
M10-SP3020E | 0~30V | 0~20A | M | 16 |
Références spécifiques