Votre destination d'achat en ligne la plus rapide en Tunisie
Votre destination d'achat en ligne la plus rapide en Tunisie
Channels | 4 |
Bandwidth | 200 MHz |
Sample rate | 1 GS/s |
Vertical resolution (ADC) | 8 bit |
Memory depth | 40 Mpts |
Waveform capture rate | 75.000 wfm/s |
Horizontal scale | 2 ns/div - 1000 s/div |
Vertical scale | 1 mV/div - 10 V/div |
Interpolation | sin(x)/x |
Automatic measurements | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count |
Decoding (included free option) | I2C, SPI, RS232 and CAN |
Storage space | 100 Waveforms |
Connectivity | USB (host/device), LAN, Trigger(P/F) |
Display | 8" color (800x600) touchscreen |
Dimensions | 340 x 177 x 90 mm (w x h x d) |
Weight | 2.6 kg |
Références spécifiques