- Promo !
Votre destination d'achat en ligne la plus rapide en Tunisie
Votre destination d'achat en ligne la plus rapide en Tunisie
- Auto- / manual range function
- Over-range protection
- Display count: 2000
- Automatic negative polarity display
CM240 | Range | Accuracy |
---|---|---|
AC Voltage | 2V / 20V / 200V | ± (1.2%+5-digit) |
600V | ± (1.5%+5-digit) | |
DC Voltage | 200mV | ± (0.8%+5-digit) |
2V / 20V / 200V | ± (0.8%+5-digit) | |
600V | ± (1.0%+5-digit) | |
AC Current | 2.000A | ± (4%+20-digit) ≦ 0.4A, ± (3%+15-digit) |
20.00A | ± (3%+15-digit) ≦ 0.4A, ± (2%+10-digit) | |
200.0A / 400A | ± (2%+5-digit) | |
Resistance | 200.0Ω | ± (1.2%+5-digit) |
2.000kΩ / 20.00kΩ / 200.0kΩ | ± (1%+3-digit) | |
2.000MΩ | ± (1.2%+5-digit) | |
20.00MΩ | ± (1.5%+5-digit) | |
Features | ||
Display Count | 2000 | |
Auto Range | √ | |
Data Hold | √ | |
Jaw Capacity | 28mm | |
Diode | √ | |
Continuity Buzzer | √ | |
MAX Mode | √ | |
Low-battery Indicator | √ | |
Auto Power-off | √ | |
General | ||
Power | 2 x 1.5V AAA batteries | |
Dimension (W x H x D) | 65 x 177 x 28 (mm) | |
Weight (without package) | 186 g | |
Safety Rating | 600V, CAT III |
Références spécifiques